WEC Standings
FIA Hypercar World Endurance Manufacturers Championship
Pos. | Manufacturer | Nat. | Car | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | Ferrari | ![]() | Ferrari 499P | 1 | 2p | 1p | 13 | 1 | 2p | 136 | ||||||||||
2 | Toyota | ![]() | Toyota GR010 Hybrid | 4 | 5 | 4 | 6 | 4 | 7 | 71 | ||||||||||
3 | BMW | ![]() | BMW M Hybrid V8 | 3 | 6 | 2 | 5 | 10 | DNF | 64 | ||||||||||
4 | Alpine | ![]() | Alpine A424 | 12 | 13 | 3 | 12 | 3 | 8 | 34 | ||||||||||
5 | Cadillac | ![]() | Cadillac V-Series.R | 7 | 14 | 9 | 14 | 5 | 6 | 29 | ||||||||||
6 | Porsche | ![]() | Porsche 963 | 9 | 10 | 7 | 10 | 9 | 12 | 14 | ||||||||||
7 | Peugeot | ![]() | Peugeot 9X8 | 8 | 11 | 8 | 11 | 11 | DNF | 10 | ||||||||||
8 | Aston Martin | ![]() | Aston Martin Valkyrie | 15 | DNF | 15 | 16 | 13 | 14 | 0 |
As both of each manufacturer’s two cars score championship points, the two flags for each race signify the results of those two cars, with the better result listed first. In previous championships, points would only be awarded to the car finishing highest in the classification.
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
FIA Hypercar World Endurance Drivers Championship
Pos. | # | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | #51 | Alessandro Pier Guidi | ![]() | Ferrari AF Corse | 3p | 1p | 1 | 75 | |||||
1 | #51 | James Calado | ![]() | Ferrari AF Corse | 3p | 1p | 1 | 75 | |||||
1 | #51 | Antonio Giovinazzi | ![]() | Ferrari AF Corse | 3p | 1p | 1 | 75 | |||||
2 | #50 | Antonio Fuoco | ![]() | Ferrari AF Corse | 1 | 13 | 2p | 57 | |||||
2 | #50 | Niklas Nielsen | ![]() | Ferrari AF Corse | 1 | 13 | 2p | 57 | |||||
2 | #50 | Miguel Molina | ![]() | Ferrari AF Corse | 1 | 13 | 2p | 57 | |||||
3 | #83 | Robert Kubica | ![]() | AF Corse | 2 | 4 | 15 | 39 | |||||
3 | #83 | Phil Hanson | ![]() | AF Corse | 2 | 4 | 15 | 39 | |||||
3 | #83 | Yifei Ye | ![]() | AF Corse | 2 | 4 | 15 | 39 | |||||
4 | #8 | Brendon Hartley | ![]() | Toyota Gazoo Racing | 5 | 5 | 4 | 37 | |||||
4 | #8 | Sébastien Buemi | ![]() | Toyota Gazoo Racing | 5 | 5 | 4 | 37 | |||||
4 | #8 | Ryō Hirakawa | ![]() | Toyota Gazoo Racing | 5 | 5 | 4 | 37 | |||||
5 | #36 | Jules Gounon | ![]() | Alpine Endurance Team | 13 | 3 | 3 | 30 | |||||
5 | #36 | Mick Schumacher | ![]() | Alpine Endurance Team | 13 | 3 | 3 | 30 | |||||
5 | #36 | Frédéric Makowiecki | ![]() | Alpine Endurance Team | 13 | 3 | 3 | 30 | |||||
6 | #20 | Sheldon van der Linde | ![]() | BMW M Team WRT | 7 | 2 | – | 27 | |||||
6 | #20 | Robin Frijns | ![]() | BMW M Team WRT | 7 | 2 | DNF | 27 | |||||
6 | #20 | René Rast | ![]() | BMW M Team WRT | 7 | 2 | DNF | 27 | |||||
6 | #15 | Raffaele Marciello | ![]() | BMW M Team WRT | 4 | 6 | 10 | 27 | |||||
6 | #15 | Kevin Magnussen | ![]() | BMW M Team WRT | 4 | 6 | 10 | 27 | |||||
7 | #15 | Dries Vanthoor | ![]() | BMW M Team WRT | 4 | 6 | – | 26 | |||||
8 | #7 | Kamui Kobayashi | ![]() | Toyota Gazoo Racing | 6 | 7 | 7 | 24 | |||||
8 | #7 | Nyck de Vries | ![]() | Toyota Gazoo Racing | 6 | 7 | 7 | 24 | |||||
8 | #7 | Mike Conway | ![]() | Toyota Gazoo Racing | 6 | 7 | 7 | 24 | |||||
9 | #12 | Norman Nato | ![]() | Cadillac Hertz Team Jota | 8 | 10 | 5 | 17 | |||||
9 | #12 | Alex Lynn | ![]() | Cadillac Hertz Team Jota | 8 | 10 | 5 | 17 | |||||
9 | #12 | Will Stevens | ![]() | Cadillac Hertz Team Jota | 8 | 10 | 5 | 17 | |||||
10 | #38 | Earl Bamber | ![]() | Cadillac Hertz Team Jota | 16 | 16 | 6 | 8 | |||||
10 | #38 | Jenson Button | ![]() | Cadillac Hertz Team Jota | 16 | 16 | 6 | 8 | |||||
10 | #38 | Sébastien Bourdais | ![]() | Cadillac Hertz Team Jota | 16 | 16 | 6 | 8 | |||||
11 | #6 | Kévin Estre | ![]() | Porsche Penske Motorsport | 11 | 8 | 9 | 6 | |||||
11 | #6 | Matt Campbell | ![]() | Porsche Penske Motorsport | 11 | 8 | 9 | 6 | |||||
11 | #6 | Laurens Vanthoor | ![]() | Porsche Penske Motorsport | 11 | 8 | 9 | 6 | |||||
12 | #93 | Mikkel Jensen | ![]() | Peugeot TotalEnergies | 9 | 9 | 11 | 5 | |||||
12 | #93 | Paul di Resta | ![]() | Peugeot TotalEnergies | 9 | 9 | 11 | 5 | |||||
12 | #93 | Jean-Eric Vergne | ![]() | Peugeot TotalEnergies | 9 | 9 | 11 | 5 | |||||
13 | #35 | Ferdinand Habsburg-Lothringen | ![]() | Alpine Endurance Team | 14 | 13 | 8 | 4 | |||||
13 | #35 | Charles Milesi | ![]() | Alpine Endurance Team | 14 | 13 | 8 | 4 | |||||
13 | #35 | Paul-Loup Chatin | ![]() | Alpine Endurance Team | 14 | 13 | 8 | 4 | |||||
14 | #5 | Mathieu Jaminet | ![]() | Porsche Penske Motorsport | 10 | 11 | 12 | 2 | |||||
14 | #5 | Michael Christensen | ![]() | Porsche Penske Motorsport | 10 | 11 | 12 | 2 | |||||
14 | #5 | Julien Andlauer | ![]() | Porsche Penske Motorsport | 10 | 11 | 12 | 2 | |||||
15 | #94 | Malthe Jakobsen | ![]() | Peugeot TotalEnergies | 12 | 12 | DNF | 0 | |||||
15 | #94 | Loic Duval | ![]() | Peugeot TotalEnergies | 12 | 12 | DNF | 0 | |||||
15 | #94 | Stoffel Vandoorne | ![]() | Peugeot TotalEnergies | 12 | 12 | DNF | 0 | |||||
15 | #99 | Nicolás Pino | ![]() | Proton Competition | 15 | 14 | DNF | 0 | |||||
15 | #99 | Neel Jani | ![]() | Proton Competition | 15 | 14 | DNF | 0 | |||||
15 | #99 | Nicolás Varrone | ![]() | Proton Competition | 15 | 14 | DNF | 0 | |||||
15 | #007 | Tom Gamble | ![]() | Aston Martin THOR Team | DNF | 18 | 13 | 0 | |||||
15 | #007 | Ross Gunn | ![]() | Aston Martin THOR Team | DNF | – | – | 0 | |||||
15 | #007 | Harry Tincknell | ![]() | Aston Martin THOR Team | DNF | 18 | 13 | 0 | |||||
15 | #009 | Roman de Angelis | ![]() | Aston Martin THOR Team | 17 | – | – | 0 | |||||
15 | #009 | Alex Riberas | ![]() | Aston Martin THOR Team | 17 | 17 | 14 | 0 | |||||
15 | #009 | Marco Sørensen | ![]() | Aston Martin THOR Team | 17 | 17 | 14 | 0 |
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
FIA World Cup for Hypercar Teams
Pos. | # | Team | Nat. | Car | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | #83 | AF Corse | ![]() | Ferrari 499P | 1 | 1 | 1 | 88 | |||||
2 | #99 | Proton Competition | ![]() | Porsche 963 | 2 | 2 | DNF | 45 |
p = pole position
NC = not classified
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
FIA Endurance Trophy for LMGT3 Drivers
Pos. | # | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | #33 | Jonny Edgar | ![]() | TF Sport | 1 | 7 | 13 | 44 | |||||
1 | #33 | Ben Keating | ![]() | TF Sport | 1 | 7 | 13 | 44 | |||||
1 | #33 | Daniel Juncadella | ![]() | TF Sport | 1 | 7 | 13 | 44 | |||||
2 | #21 | Simon Mann | ![]() | Vista AF Corse | 5 | DNF | 1 | 40 | |||||
2 | #21 | Alessio Rovera | ![]() | Vista AF Corse | 5 | DNF | 1 | 40 | |||||
2 | #21 | François Heriau | ![]() | Vista AF Corse | 5 | DNF | 1 | 40 | |||||
3 | #78 | Arnold Robin | ![]() | Akkodis ASP Team | 4 | 3 | 8p | 38 | |||||
3 | #78 | Finn Gehrsitz | ![]() | Akkodis ASP Team | 4 | 3 | 8p | 38 | |||||
4 | #92 | Ryan Hardwick | ![]() | Manthey 1st Phorm | 12 | 1 | 7 | 31 | |||||
4 | #92 | Riccardo Pera | ![]() | Manthey 1st Phorm | 12 | 1 | 7 | 31 | |||||
4 | #92 | Richard Lietz | ![]() | Manthey 1st Phorm | 12 | 1 | 7 | 31 | |||||
4 | #54 | Thomas Flohr | ![]() | Vista AF Corse | 8 | 5 | 3 | 31 | |||||
4 | #54 | Davide Rigon | ![]() | Vista AF Corse | 8 | 5 | 3 | 31 | |||||
4 | #54 | Francesco Castellacci | ![]() | Vista AF Corse | 8 | 5 | 3 | 31 | |||||
5 | #59 | James Cottingham | ![]() | United Autosports | 2 | 14 | 15 | 27 | |||||
5 | #59 | Sébastien Baud | ![]() | United Autosports | 2 | 14 | 15 | 27 | |||||
5 | #59 | Grégoire Saucy | ![]() | United Autosports | 2 | 14 | 15 | 27 | |||||
6 | #31 | Timur Boguslavskiy | The Bend Team WRT | 3 | 12 | DNF | 23 | ||||||
6 | #31 | Yasser Shahin | ![]() | The Bend Team WRT | 3 | 12 | DNF | 23 | |||||
6 | #31 | Augusto Farfus | ![]() | The Bend Team WRT | 3 | 12 | DNF | 23 | |||||
7 | #27 | Zacharie Robichon | ![]() | Heart of Racing Team | 6 | DNF | 5 | 22 | |||||
7 | #27 | Mattia Drudi | ![]() | Heart of Racing Team | 6 | DNF | 5 | 22 | |||||
7 | #27 | Ian James | ![]() | Heart of Racing Team | 6 | DNF | 5 | 22 | |||||
8 | #46 | Ahmad Al Harthy | ![]() | Team WRT | 11 | 2p | 9 | 21 | |||||
8 | #46 | Valentino Rossi | ![]() | Team WRT | 11 | 2p | 9 | 21 | |||||
8 | #46 | Kelvin van der Linde | ![]() | Team WRT | 11 | 2p | 9 | 21 | |||||
9 | #88 | Stefano Gattuso | ![]() | Proton Competition | 10 | 16 | 2 | 20 | |||||
9 | #88 | Giammarco Levorato | ![]() | Proton Competition | 10 | 16 | 2 | 20 | |||||
9 | #88 | Dennis Olsen | ![]() | Proton Competition | 10 | 16 | 2 | 20 | |||||
10 | #78 | Ben Barnicoat | ![]() | Akkodis ASP Team | 4 | – | 18 | ||||||
11 | #78 | Estaban Masson | ![]() | Akkodis ASP Team | – | 3 | – | 15 | |||||
12 | #77 | Ben Barker | ![]() | Proton Competition | DNF | 10 | 4 | 13 | |||||
12 | #77 | Ben Tuck | ![]() | Proton Competition | DNF | 10 | 4 | 13 | |||||
12 | #77 | Bernardo Sousa | ![]() | Proton Competition | DNF | 10 | 4 | 13 | |||||
13 | #95 | Sean Galael | ![]() | United Autosports | 7p | 9 | DNF | 12 | |||||
13 | #95 | Darren Leung | ![]() | United Autosports | 7p | 9 | DNF | 12 | |||||
13 | #95 | Marino Sato | ![]() | United Autosports | 7p | 9 | DNF | 12 | |||||
13 | #87 | José María López | ![]() | Akkodis ASP Team | DNF | 4 | DNF | 12 | |||||
13 | #87 | Răzvan Umbrărescu | ![]() | Akkodis ASP Team | DNF | 4 | DNF | 12 | |||||
13 | #87 | Clemens Schmid | ![]() | Akkodis ASP Team | DNF | 4 | DNF | 12 | |||||
14 | #10 | Eduardo Barrichello | ![]() | Racing Spirit of Léman | 9 | 11 | 6 | 11 | |||||
14 | #10 | Derek DeBoer | ![]() | Racing Spirit of Léman | 9 | 11 | 6 | 11 | |||||
14 | #10 | Valentin Hasse-Clot | ![]() | Racing Spirit of Léman | 9 | 11 | 6 | 11 | |||||
15 | #81 | Tom van Rompuy | ![]() | TF Sport | DNF | 6 | 14 | 8 | |||||
15 | #81 | Rui Andrade | ![]() | TF Sport | DNF | 6 | 14 | 8 | |||||
15 | #81 | Charlie Eastwood | ![]() | TF Sport | DNF | 6 | 14 | 8 | |||||
16 | #85 | Michelle Gatting | ![]() | Iron Dames | 13 | 8 | 10 | 5 | |||||
16 | #85 | Célia Martin | ![]() | Iron Dames | 13 | 8 | 10 | 5 | |||||
16 | #85 | Rahel Frey | ![]() | Iron Dames | 13 | 8 | 10 | 5 | |||||
16 | #78 | Yuichi Nakayama | ![]() | Akkodis ASP Team | – | – | 8p | 5 | |||||
17 | #60 | Claudio Schiavoni | ![]() | Iron Lynx | NC | 15 | – | 0 | |||||
17 | #60 | Matteo Cressoni | ![]() | Iron Lynx | NC | 15 | – | 0 | |||||
17 | #60 | Matteo Cairoli | ![]() | Iron Lynx | NC | 15 | 12 | 0 | |||||
17 | #61 | Lin Hodenius | ![]() | Iron Lynx | DNF | 13 | 11 | 0 | |||||
17 | #61 | Maxime Martin | ![]() | Iron Lynx | DNF | 13 | 11 | 0 | |||||
17 | #61 | Christian Ried | ![]() | Iron Lynx | DNF | 13 | – | 0 | |||||
17 | #61 | Martin Berry | ![]() | Iron Lynx | DNF | 13 | 11 | 0 | |||||
17 | #60 | Stephen Grove | ![]() | Iron Lynx | – | – | 12 | 0 | |||||
17 | #60 | Brenton Grove | ![]() | Iron Lynx | – | – | 12 | 0 |
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
FIA Endurance Trophy for LMGT3 Teams
Pos. | # | Team | Nat. | Car | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | #33 | TF Sport | ![]() | Corvette Z06 LMGT3.R | 1 | 7 | 13 | 44 | |||||
2 | #21 | Vista AF Corse | ![]() | Ferrari 296 LMGT3 | 5 | DNF | 1 | 40 | |||||
3 | #78 | Akkodis ASP Team | ![]() | Lexus RC F LMGT3 | 4 | 3 | 8p | 38 | |||||
4 | #92 | Manthey 1st Phorm | ![]() | Porsche 911 GT3 R LMGT3 | 12 | 1 | 7 | 31 | |||||
4 | #54 | Vista AF Corse | ![]() | Ferrari 296 LMGT3 | 8 | 5 | 3 | 31 | |||||
5 | #59 | United Autosports | ![]() | McLaren 720S LMGT3 Evo | 2 | 14 | 15 | 27 | |||||
6 | #31 | The Bend Team WRT | ![]() | BMW M4 LMGT3 | 3 | 12 | DNF | 23 | |||||
7 | #27 | Heart of Racing Team | ![]() | Aston Martin Vantage AMR LMGT3 | 6 | DNF | 5 | 22 | |||||
8 | #46 | Team WRT | ![]() | BMW M4 LMGT3 | 11 | 2p | 9 | 21 | |||||
9 | #88 | Proton Competition | ![]() | Ford Mustang LMGT3 | 10 | 16 | 2 | 20 | |||||
10 | #77 | Proton Competition | ![]() | Ford Mustang LMGT3 | DNF | 10 | 4 | 13 | |||||
11 | #95 | United Autosports | ![]() | McLaren 720S LMGT3 Evo | 7p | 9 | DNF | 12 | |||||
11 | #87 | Akkodis ASP Team | ![]() | Lexus RC F LMGT3 | DNF | 4 | DNF | 12 | |||||
12 | #10 | Racing Spirit of Léman | ![]() | Aston Martin Vantage AMR LMGT3 | 9 | 11 | 6 | 11 | |||||
13 | #81 | TF Sport | ![]() | Corvette Z06 LMGT3.R | DNF | 6 | 14 | 8 | |||||
14 | #85 | Iron Dames | ![]() | Porsche 911 GT3 R LMGT3 | 13 | 8 | 10 | 5 | |||||
15 | #60 | Iron Lynx | ![]() | Mercedes-AMG GT3 Evo | NC | 15 | 12 | 0 | |||||
15 | #61 | Iron Lynx | ![]() | Mercedes-AMG GT3 Evo | DNF | 13 | 11 | 0 |
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
Endurance Archive is the only place that offers a full run-down off all points standings and all finishing positions from every FIA WEC race since 2012. These complete statistics are now available for your perusal in our archive.