WEC Standings
Hypercar Manufacturers
FIA Hypercar World Endurance Manufacturers Championship
Pos. | Manufacturer | Nat. | Car | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | Ferrari | ![]() | Ferrari 499P | 1 | 2p | 1p | 13 | 92 | ||||||||||||
2 | BMW | ![]() | BMW M Hybrid V8 | 3 | 6 | 2 | 5 | 63 | ||||||||||||
3 | Toyota | ![]() | Toyota GR010 Hybrid | 4 | 5 | 4 | 6 | 53 | ||||||||||||
4 | Alpine | ![]() | Alpine A424 | 12 | 13 | 3 | 12 | 15 | ||||||||||||
5 | Porsche | ![]() | Porsche 963 | 9 | 10 | 7 | 10 | 12 | ||||||||||||
6 | Cadillac | ![]() | Cadillac V-Series.R | 7 | 14 | 9 | 14 | 11 | ||||||||||||
7 | Peugeot | ![]() | Peugeot 9X8 | 8 | 11 | 8 | 11 | 10 | ||||||||||||
8 | Aston Martin | ![]() | Aston Martin Valkyrie | 15 | DNF | 15 | 16 | 0 |
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
Hypercar Drivers
FIA Hypercar World Endurance Drivers Championship
Pos. | # | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | #51 | Alessandro Pier Guidi | ![]() | Ferrari AF Corse | 3p | 1p | 50 | ||||||
1 | #51 | James Calado | ![]() | Ferrari AF Corse | 3p | 1p | 50 | ||||||
1 | #51 | Antonio Giovinazzi | ![]() | Ferrari AF Corse | 3p | 1p | 50 | ||||||
2 | #83 | Robert Kubica | ![]() | AF Corse | 2 | 4 | 39 | ||||||
2 | #83 | Phil Hanson | ![]() | AF Corse | 2 | 4 | 39 | ||||||
2 | #83 | Yifei Ye | ![]() | AF Corse | 2 | 4 | 39 | ||||||
3 | #50 | Antonio Fuoco | ![]() | Ferrari AF Corse | 1 | 13 | 38 | ||||||
3 | #50 | Niklas Nielsen | ![]() | Ferrari AF Corse | 1 | 13 | 38 | ||||||
3 | #50 | Miguel Molina | ![]() | Ferrari AF Corse | 1 | 13 | 38 | ||||||
4 | #20 | Sheldon van der Linde | ![]() | BMW M Team WRT | 7 | 2 | 27 | ||||||
4 | #20 | Robin Frijns | ![]() | BMW M Team WRT | 7 | 2 | 27 | ||||||
4 | #20 | René Rast | ![]() | BMW M Team WRT | 7 | 2 | 27 | ||||||
5 | #15 | Dries Vanthoor | ![]() | BMW M Team WRT | 4 | 6 | 26 | ||||||
5 | #15 | Raffaele Marciello | ![]() | BMW M Team WRT | 4 | 6 | 26 | ||||||
5 | #15 | Kevin Magnussen | ![]() | BMW M Team WRT | 4 | 6 | 26 | ||||||
6 | #8 | Brendon Hartley | ![]() | Toyota Gazoo Racing | 5 | 5 | 25 | ||||||
6 | #8 | Sébastien Buemi | ![]() | Toyota Gazoo Racing | 5 | 5 | 25 | ||||||
6 | #8 | Ryō Hirakawa | ![]() | Toyota Gazoo Racing | 5 | 5 | 25 | ||||||
7 | #7 | Kamui Kobayashi | ![]() | Toyota Gazoo Racing | 6 | 7 | 18 | ||||||
7 | #7 | Nyck de Vries | ![]() | Toyota Gazoo Racing | 6 | 7 | 18 | ||||||
7 | #7 | Mike Conway | ![]() | Toyota Gazoo Racing | 6 | 7 | 18 | ||||||
8 | #36 | Jules Gounon | ![]() | Alpine Endurance Team | 13 | 3 | 15 | ||||||
8 | #36 | Mick Schumacher | ![]() | Alpine Endurance Team | 13 | 3 | 15 | ||||||
8 | #36 | Frédéric Makowiecki | ![]() | Alpine Endurance Team | 13 | 3 | 15 | ||||||
9 | #12 | Norman Nato | ![]() | Cadillac Hertz Team Jota | 8 | 10 | 7 | ||||||
9 | #12 | Alex Lynn | ![]() | Cadillac Hertz Team Jota | 8 | 10 | 7 | ||||||
9 | #12 | Will Stevens | ![]() | Cadillac Hertz Team Jota | 8 | 10 | 7 | ||||||
10 | #93 | Mikkel Jensen | ![]() | Peugeot TotalEnergies | 9 | 9 | 5 | ||||||
10 | #93 | Paul di Resta | ![]() | Peugeot TotalEnergies | 9 | 9 | 5 | ||||||
10 | #93 | Jean-Eric Vergne | ![]() | Peugeot TotalEnergies | 9 | 9 | 5 | ||||||
11 | #6 | Kévin Estre | ![]() | Porsche Penske Motorsport | 11 | 8 | 4 | ||||||
11 | #6 | Matt Campbell | ![]() | Porsche Penske Motorsport | 11 | 8 | 4 | ||||||
11 | #6 | Laurens Vanthoor | ![]() | Porsche Penske Motorsport | 11 | 8 | 4 | ||||||
12 | #5 | Mathieu Jaminet | ![]() | Porsche Penske Motorsport | 10 | 11 | 2 | ||||||
12 | #5 | Michael Christensen | ![]() | Porsche Penske Motorsport | 10 | 11 | 2 | ||||||
12 | #5 | Julien Andlauer | ![]() | Porsche Penske Motorsport | 10 | 11 | 2 | ||||||
13 | #35 | Ferdinand Habsburg-Lothringen | ![]() | Alpine Endurance Team | 14 | 13 | 0 | ||||||
13 | #35 | Charles Milesi | ![]() | Alpine Endurance Team | 14 | 13 | 0 | ||||||
13 | #35 | Paul-Loup Chatin | ![]() | Alpine Endurance Team | 14 | 13 | 0 | ||||||
13 | #38 | Earl Bamber | ![]() | Cadillac Hertz Team Jota | 16 | 16 | 0 | ||||||
13 | #38 | Jenson Button | ![]() | Cadillac Hertz Team Jota | 16 | 16 | 0 | ||||||
13 | #38 | Sébastien Bourdais | ![]() | Cadillac Hertz Team Jota | 16 | 16 | 0 | ||||||
13 | #94 | Malthe Jakobsen | ![]() | Peugeot TotalEnergies | 12 | 12 | 0 | ||||||
13 | #94 | Loic Duval | ![]() | Peugeot TotalEnergies | 12 | 12 | 0 | ||||||
13 | #94 | Stoffel Vandoorne | ![]() | Peugeot TotalEnergies | 12 | 12 | 0 | ||||||
13 | #99 | Nicolás Pino | ![]() | Proton Competition | 15 | 14 | 0 | ||||||
13 | #99 | Neel Jani | ![]() | Proton Competition | 15 | 14 | 0 | ||||||
13 | #99 | Nicolás Varrone | ![]() | Proton Competition | 15 | 14 | 0 | ||||||
13 | #007 | Tom Gamble | ![]() | Aston Martin THOR Team | DNF | 18 | 0 | ||||||
13 | #007 | Ross Gunn | ![]() | Aston Martin THOR Team | DNF | – | 0 | ||||||
13 | #007 | Harry Tincknell | ![]() | Aston Martin THOR Team | DNF | 18 | 0 | ||||||
13 | #009 | Roman de Angelis | ![]() | Aston Martin THOR Team | 17 | – | 0 | ||||||
13 | #009 | Alex Riberas | ![]() | Aston Martin THOR Team | 17 | 17 | 0 | ||||||
13 | #009 | Marco Sørensen | ![]() | Aston Martin THOR Team | 17 | 17 | 0 |
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
Hypercar Teams
FIA World Cup for Hypercar Teams
Pos. | # | Team | Nat. | Car | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | #83 | AF Corse | ![]() | Ferrari 499P | 1 | 1 | 63 | ||||||
2 | #99 | Proton Competition | ![]() | Porsche 963 | 2 | 2 | 45 |
p = pole position
NC = not classified
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
LMGT3 Drivers
FIA Endurance Trophy for LMGT3 Drivers
Pos. | # | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | #33 | Jonny Edgar | ![]() | TF Sport | 1 | 7 | 44 | ||||||
1 | #33 | Ben Keating | ![]() | TF Sport | 1 | 7 | 44 | ||||||
1 | #33 | Daniel Juncadella | ![]() | TF Sport | 1 | 7 | 44 | ||||||
2 | #78 | Arnold Robin | ![]() | Akkodis ASP Team | 4 | 3 | 33 | ||||||
2 | #78 | Finn Gehrsitz | ![]() | Akkodis ASP Team | 4 | 3 | 33 | ||||||
3 | #59 | James Cottingham | ![]() | United Autosports | 2 | 14 | 27 | ||||||
3 | #59 | Sébastien Baud | ![]() | United Autosports | 2 | 14 | 27 | ||||||
3 | #59 | Grégoire Saucy | ![]() | United Autosports | 2 | 14 | 27 | ||||||
4 | #92 | Ryan Hardwick | ![]() | Manthey 1st Phorm | 12 | 1 | 25 | ||||||
4 | #92 | Riccardo Pera | ![]() | Manthey 1st Phorm | 12 | 1 | 25 | ||||||
4 | #92 | Richard Lietz | ![]() | Manthey 1st Phorm | 12 | 1 | 25 | ||||||
5 | #31 | Timur Boguslavskiy | The Bend Team WRT | 3 | 12 | 23 | |||||||
5 | #31 | Yasser Shahin | ![]() | The Bend Team WRT | 3 | 12 | 23 | ||||||
5 | #31 | Augusto Farfus | ![]() | The Bend Team WRT | 3 | 12 | 23 | ||||||
6 | #46 | Ahmad Al Harthy | ![]() | Team WRT | 11 | 2p | 19 | ||||||
6 | #46 | Valentino Rossi | ![]() | Team WRT | 11 | 2p | 19 | ||||||
6 | #46 | Kelvin van der Linde | ![]() | Team WRT | 11 | 2p | 19 | ||||||
7 | #78 | Ben Barnicoat | ![]() | Akkodis ASP Team | 4 | – | 18 | ||||||
8 | #54 | Thomas Flohr | ![]() | Vista AF Corse | 8 | 5 | 16 | ||||||
8 | #54 | Davide Rigon | ![]() | Vista AF Corse | 8 | 5 | 16 | ||||||
8 | #54 | Francesco Castellacci | ![]() | Vista AF Corse | 8 | 5 | 16 | ||||||
9 | #21 | Simon Mann | ![]() | Vista AF Corse | 5 | DNF | 15 | ||||||
9 | #21 | Alessio Rovera | ![]() | Vista AF Corse | 5 | DNF | 15 | ||||||
9 | #21 | François Heriau | ![]() | Vista AF Corse | 5 | DNF | 15 | ||||||
9 | #78 | Estaban Masson | ![]() | Akkodis ASP Team | – | 3 | 15 | ||||||
10 | #27 | Zacharie Robichon | ![]() | Heart of Racing Team | 6 | DNF | 12 | ||||||
10 | #27 | Mattia Drudi | ![]() | Heart of Racing Team | 6 | DNF | 12 | ||||||
10 | #27 | Ian James | ![]() | Heart of Racing Team | 6 | DNF | 12 | ||||||
10 | #95 | Sean Galael | ![]() | United Autosports | 7p | 9 | 12 | ||||||
10 | #95 | Darren Leung | ![]() | United Autosports | 7p | 9 | 12 | ||||||
10 | #95 | Marino Sato | ![]() | United Autosports | 7p | 9 | 12 | ||||||
10 | #87 | José María López | ![]() | Akkodis ASP Team | DNF | 4 | 12 | ||||||
10 | #87 | Răzvan Umbrărescu | ![]() | Akkodis ASP Team | DNF | 4 | 12 | ||||||
10 | #87 | Clemens Schmid | ![]() | Akkodis ASP Team | DNF | 4 | 12 | ||||||
11 | #81 | Tom van Rompuy | ![]() | TF Sport | DNF | 6 | 8 | ||||||
11 | #81 | Rui Andrade | ![]() | TF Sport | DNF | 6 | 8 | ||||||
11 | #81 | Charlie Eastwood | ![]() | TF Sport | DNF | 6 | 8 | ||||||
12 | #85 | Michelle Gatting | ![]() | Iron Dames | 13 | 8 | 4 | ||||||
12 | #85 | Célia Martin | ![]() | Iron Dames | 13 | 8 | 4 | ||||||
12 | #85 | Rahel Frey | ![]() | Iron Dames | 13 | 8 | 4 | ||||||
13 | #10 | Eduardo Barrichello | ![]() | Racing Spirit of Léman | 9 | 11 | 3 | ||||||
13 | #10 | Derek DeBoer | ![]() | Racing Spirit of Léman | 9 | 11 | 3 | ||||||
13 | #10 | Valentin Hasse-Clot | ![]() | Racing Spirit of Léman | 9 | 11 | 3 | ||||||
14 | #88 | Stefano Gattuso | ![]() | Proton Competition | 10 | 16 | 2 | ||||||
14 | #88 | Giammarco Levorato | ![]() | Proton Competition | 10 | 16 | 2 | ||||||
14 | #88 | Dennis Olsen | ![]() | Proton Competition | 10 | 16 | 2 | ||||||
15 | #77 | Ben Barker | ![]() | Proton Competition | DNF | 10 | 1 | ||||||
15 | #77 | Ben Tuck | ![]() | Proton Competition | DNF | 10 | 1 | ||||||
15 | #77 | Bernardo Sousa | ![]() | Proton Competition | DNF | 10 | 1 | ||||||
16 | #60 | Claudio Schiavoni | ![]() | Iron Lynx | NC | 15 | 0 | ||||||
16 | #60 | Matteo Cressoni | ![]() | Iron Lynx | NC | 15 | 0 | ||||||
16 | #60 | Matteo Cairoli | ![]() | Iron Lynx | NC | 15 | 0 | ||||||
16 | #61 | Lin Hodenius | ![]() | Iron Lynx | DNF | 13 | 0 | ||||||
16 | #61 | Maxime Martin | ![]() | Iron Lynx | DNF | 13 | 0 | ||||||
16 | #61 | Christian Ried | ![]() | Iron Lynx | DNF | 13 | 0 |
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
LMGT3 Teams
FIA Endurance Trophy for LMGT3 Teams
Pos. | # | Team | Nat. | Car | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | #33 | TF Sport | ![]() | Corvette Z06 LMGT3.R | 1 | 7 | 44 | ||||||
2 | #78 | Akkodis ASP Team | ![]() | Lexus RC F LMGT3 | 4 | 3 | 33 | ||||||
3 | #59 | United Autosports | ![]() | McLaren 720S LMGT3 Evo | 2 | 14 | 27 | ||||||
4 | #92 | Manthey 1st Phorm | ![]() | Porsche 911 GT3 R LMGT3 | 12 | 1 | 25 | ||||||
5 | #31 | The Bend Team WRT | ![]() | BMW M4 LMGT3 | 3 | 12 | 23 | ||||||
6 | #46 | Team WRT | ![]() | BMW M4 LMGT3 | 11 | 2p | 19 | ||||||
7 | #54 | Vista AF Corse | ![]() | Ferrari 296 LMGT3 | 8 | 5 | 16 | ||||||
8 | #21 | Vista AF Corse | ![]() | Ferrari 296 LMGT3 | 5 | DNF | 15 | ||||||
9 | #27 | Heart of Racing Team | ![]() | Aston Martin Vantage AMR LMGT3 | 6 | DNF | 12 | ||||||
9 | #95 | United Autosports | ![]() | McLaren 720S LMGT3 Evo | 7p | 9 | 12 | ||||||
9 | #87 | Akkodis ASP Team | ![]() | Lexus RC F LMGT3 | DNF | 4 | 12 | ||||||
10 | #81 | TF Sport | ![]() | Corvette Z06 LMGT3.R | DNF | 6 | 8 | ||||||
10 | #85 | Iron Dames | ![]() | Porsche 911 GT3 R LMGT3 | 13 | 8 | 4 | ||||||
11 | #10 | Racing Spirit of Léman | ![]() | Aston Martin Vantage AMR LMGT3 | 9 | 11 | 3 | ||||||
12 | #88 | Proton Competition | ![]() | Ford Mustang LMGT3 | 10 | 16 | 2 | ||||||
13 | #77 | Proton Competition | ![]() | Ford Mustang LMGT3 | DNF | 10 | 1 | ||||||
14 | #60 | Iron Lynx | ![]() | Mercedes-AMG GT3 Evo | NC | 15 | 0 | ||||||
14 | #61 | Iron Lynx | ![]() | Mercedes-AMG GT3 Evo | DNF | 13 | 0 |
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
Archive
Endurance Archive is the only place that offers a full run-down off all points standings and all finishing positions from every FIA WEC race since 2012. These complete statistics are now available for your perusal in our archive.