The six hours of Silverstone are underway and the tops of the four classes are fiercely contested. For all those who need a quick overview of the top positions, we have the current leaders of the race.
[tabs]
[tab title=”LMP1″ start=open]
| Team | Number | Car | ||
| Toyota Gazoo Racing | 8 | Toyota TS050 – Hybrid | ||
| Porsche LMP Team | 2 | Porsche 919 Hybrid | ||
| Porsche LMP Team | 1 | Porsche 919 Hybrid |
[/tab]
[tab title=”LMP2″]
| Team | Number | Car | ||
| Jackie Chan DC Racing | 38 | Oreca 07 | ||
| Vaillant Rebellion | 31 | Oreca 07 | ||
| TDS Racing | 28 | Oreca 07 |
[/tab]
[tab title=”LMGTE-Pro”]
| Team | Number | Car | ||
| Ford Chip Ganassi Team UK | 67 | Ford GT | ||
| AF Corse | 51 | Ferrari 488 GTE | ||
| Porsche GT Team | 91 | Porsche 911 RSR (2017) |
[/tab]
[tab title=”LMGTE-Am”]
| Team | Number | Car | ||
| Clearwater Racing | 61 | Ferrari 488 GTE | ||
| Aston Martin Racing | 98 | Aston Martin Vantage | ||
| Dempsey-Proton Racing | 77 | Porsche 911 RSR (2016) |
[/tab]
[/tabs]

