FIA Endurance Trophy for LMGT3 (LMGTE-Am) Drivers ↗
2024
| Pos. | # | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | #92 | Aliaksandr Malykhin | ![]() | Manthey Purerxcing | 1 | 3p | 2 | 10p | 1 | 2 | 2 | 9 | 139 |
| 1 | #92 | Joel Sturm | ![]() | Manthey Purerxcing | 1 | 3p | 2 | 10p | 1 | 2 | 2 | 9 | 139 |
| 1 | #92 | Klaus Bachler | ![]() | Manthey Purerxcing | 1 | 3p | 2 | 10p | 1 | 2 | 2 | 9 | 139 |
| 2 | #91 | Yasser Shahin | ![]() | Manthey EMA | 15 | 16 | 1 | 1 | 12 | 3 | 14 | 5 | 105 |
| 2 | #91 | Morris Schuring | ![]() | Manthey EMA | 15 | 16 | 1 | 1 | 12 | 3 | 14 | 5 | 105 |
| 2 | #91 | Richard Lietz | ![]() | Manthey EMA | 15 | 16 | 1 | 1 | 12 | 3 | 14 | 5 | 105 |
| 3 | #55 | Simon Mann | ![]() | Vista AF Corse | 7 | 4 | 13 | 5 | 6 | 10 | 6p | 1 | 97 |
| 3 | #55 | Alessio Rovera | ![]() | Vista AF Corse | 7 | 4 | 13 | 5 | 6 | 10 | 6p | 1 | 97 |
| 3 | #55 | François Heriau | ![]() | Vista AF Corse | 7 | 4 | 13 | 5 | 6 | 10 | 6p | 1 | 97 |
| 4 | #31 | Darren Leung | ![]() | Team WRT | 6 | 1 | DNF | 2 | 10 | 5 | 10 | 13 | 85 |
| 4 | #31 | Sean Gelael | ![]() | Team WRT | 6 | 1 | DNF | 2 | 10 | 5 | 10 | 13 | 85 |
| 4 | #31 | Augusto Farfus | ![]() | Team WRT | 6 | 1 | DNF | 2 | 10 | 5 | 10 | 13 | 85 |
| 5 | #27 | Alex Riberas | ![]() | Heart of Racing Team | 2 | 5 | 11 | DNF | 2 | 1p | 9 | 11 | 83 |
| 5 | #27 | Daniel Mancinelli | ![]() | Heart of Racing Team | 2 | 5 | 11 | DNF | 2 | 1p | 9 | 11 | 83 |
| 5 | #27 | Ian James | ![]() | Heart of Racing Team | 2 | 5 | 11 | DNF | 2 | 1p | 9 | 11 | 83 |
| 6 | #46 | Ahmad Al Harthy | ![]() | Team WRT | 4 | 2 | DNF | DNF | 5 | NC | 3 | 14 | 61 |
| 6 | #46 | Valentino Rossi | ![]() | Team WRT | 4 | 2 | DNF | DNF | 5 | NC | 3 | 14 | 61 |
| 6 | #46 | Maxime Martin | ![]() | Team WRT | 4 | 2 | DNF | DNF | 5 | NC | 3 | 14 | 61 |
| 7 | #54 | Thomas Flohr | ![]() | Vista AF Corse | 5 | 12 | 6 | DNF | 15 | DNF | 1 | 7 | 57 |
| 7 | #54 | Davide Rigon | ![]() | Vista AF Corse | 5 | 12 | 6 | DNF | 15 | DNF | 1 | 7 | 57 |
| 7 | #54 | Francesco Castellacci | ![]() | Vista AF Corse | 5 | 12 | 6 | DNF | 15 | DNF | 1 | 7 | 57 |
| 8 | #85 | Michelle Gatting | ![]() | Iron Dames | 8 | DNF | 5p | 4 | DNFp | 13 | 5 | 10 | 54 |
| 8 | #85 | Sarah Bovy | ![]() | Iron Dames | 8 | DNF | 5p | 4 | DNFp | 13 | 5 | 10 | 54 |
| 9 | #59 | James Cottingham | ![]() | United Autosports | 14 | 11 | 4 | DNF | 4 | 4 | 8 | 6 | 52 |
| 9 | #59 | Nicolas Costa | ![]() | United Autosports | 14 | 11 | 4 | DNF | 4 | 4 | 8 | 6 | 52 |
| 9 | #59 | Grégoire Saucy | ![]() | United Autosports | 14 | 11 | 4 | DNF | 4 | 4 | 8 | 6 | 52 |
| 10 | #777 | Erwan Bastard | ![]() | D’Station Racing | 3 | 10 | 7 | 7 | 9 | DNF | 7 | 12 | 50 |
| 10 | #777 | Marco Sørensen | ![]() | D’Station Racing | 3 | 10 | 7 | 7 | 9 | DNF | 7 | 12 | 50 |
| 10 | #81 | Tom van Rompuy | ![]() | TF Sport | DNFp | 7 | DNF | 11 | 8 | DNF | 4 | 2 | 50 |
| 10 | #81 | Rui Andrade | ![]() | TF Sport | DNFp | 7 | DNF | 11 | 8 | DNF | 4 | 2 | 50 |
| 10 | #81 | Charlie Eastwood | ![]() | TF Sport | DNFp | 7 | DNF | 11 | 8 | DNF | 4 | 2 | 50 |
| 11 | #85 | Rahel Frey | ![]() | Iron Dames | – | – | 5p | 4 | DNFp | 13 | 5 | 10 | 48 |
| 12 | #777 | Clément Mateu | ![]() | D’Station Racing | 3 | 10 | 7 | – | 9 | DNF | 7 | 12 | 38 |
| 13 | #88 | Giorgio Roda | ![]() | Proton Competition | 9 | DNF | 8 | 3 | 13 | – | – | DNF | 37 |
| 13 | #88 | Mikkel Pedersen | ![]() | Proton Competition | 9 | DNF | 8 | 3 | 13 | NC | 16 | – | 37 |
| 13 | #88 | Dennis Olsen | ![]() | Proton Competition | 9 | DNF | 8 | 3 | 13 | NC | 16 | DNF | 37 |
| 13 | #82 | Hiroshi Koizumi | ![]() | TF Sport | 10 | 8 | 12 | 9 | DNF | 8 | DNF | 3 | 37 |
| 13 | #82 | Sébastien Baud | ![]() | TF Sport | 10 | 8 | 12 | 9 | DNF | 8 | DNF | 3 | 37 |
| 13 | #82 | Daniel Juncadella | ![]() | TF Sport | 10 | 8 | 12 | 9 | DNF | 8 | DNF | 3 | 37 |
| 14 | #95 | Joshua Caygill | ![]() | United Autosports | 13 | 6 | DNF | – | 3 | 7 | 17 | 8p | 36 |
| 14 | #95 | Nicolás Pino | ![]() | United Autosports | 13 | 6 | DNF | DNF | 3 | 7 | 17 | 8p | 36 |
| 14 | #95 | Marino Sato | ![]() | United Autosports | 13 | 6 | DNF | DNF | 3 | 7 | 17 | 8p | 36 |
| 15 | #60 | Claudio Schiavoni | ![]() | Iron Lynx | 12 | 13 | 3 | 12 | 14 | 12 | 13 | 4 | 33 |
| 15 | #60 | Matteo Cressoni | ![]() | Iron Lynx | 12 | 13 | 3 | 12 | 14 | 12 | 13 | 4 | 33 |
| 16 | #78 | Arnold Robin | ![]() | Akkodis ASP Team | DNF | 14 | 10 | 6 | DNS | 9 | 11 | DNF | 19 |
| 17 | #78 | Kelvin van der Linde | ![]() | Akkodis ASP Team | DNF | 14 | – | 6 | DNS | 9 | 11 | DNF | 18 |
| 17 | #77 | Ben Barker | ![]() | Proton Competition | 11 | 9 | 9 | 13 | 7 | 6 | 15 | DNF | 18 |
| 17 | #77 | Ryan Hardwick | ![]() | Proton Competition | 11 | 9 | 9 | 13 | 7 | 6 | 15 | DNF | 18 |
| 17 | #77 | Zacharie Robichon | ![]() | Proton Competition | 11 | 9 | 9 | 13 | 7 | 6 | 15 | DNF | 18 |
| 17 | #60 | Matteo Cairoli | ![]() | Iron Lynx | – | – | – | – | – | – | – | 4 | 18 |
| 18 | #78 | Timur Boguslavskiy | Akkodis ASP Team | DNF | 14 | – | 6 | – | – | – | – | 16 | |
| 19 | #60 | Franck Perera | ![]() | Iron Lynx | 12 | 13 | 3 | 12 | 14 | 12 | 13 | – | 15 |
| 20 | #777 | Satoshi Hoshino | ![]() | D’Station Racing | – | – | – | 7 | – | – | – | – | 12 |
| 21 | #87 | Takeshi Kimura | ![]() | Akkodis ASP Team | 16 | 15 | 14 | 8 | 11 | 11 | 12 | DNF | 8 |
| 21 | #87 | Esteban Masson | ![]() | Akkodis ASP Team | 16 | 15 | 14 | 8 | 11 | 11 | 12 | DNF | 8 |
| 21 | #87 | Jack Hawksworth | ![]() | Akkodis ASP Team | – | – | – | 8 | – | – | – | – | 8 |
| 22 | #85 | Doriane Pin | ![]() | Iron Dames | 8 | DNF | – | – | – | – | – | – | 6 |
| 23 | #78 | Clemens Schmid | ![]() | Akkodis ASP Team | – | – | 10 | – | DNS | 9 | 11 | – | 3 |
| 24 | #78 | Ritomo Miyata | ![]() | Akkodis ASP Team | – | – | 10 | – | – | – | – | – | 1 |
| 25 | #87 | Jose Maria Lopez | ![]() | Akkodis ASP Team | 16 | 15 | 14 | – | 11 | 11 | 12 | DNF | 0 |
| 25 | #95 | Hiroshi Hamaguchi | ![]() | United Autosports | – | – | – | DNF | – | – | – | – | 0 |
| 25 | #88 | Ben Keating | ![]() | Proton Competition | – | – | – | – | – | NC | – | – | 0 |
| 25 | #88 | Christian Ried | ![]() | Proton Competition | – | – | – | – | – | – | 16 | – | 0 |
| 25 | #88 | Giammarco Levorato | ![]() | Proton Competition | – | – | – | – | – | – | – | DNF | 0 |
| 25 | #78 | Conrad Laursen | ![]() | Akkodis ASP Team | – | – | – | – | – | – | – | DNF | 0 |
2023
| Pos. | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | B. Keating | ![]() | Corvette Racing | 1 | 1p | 2 | 1p | 4 | 2p | 7 | 173 |
| 1 | N. Varrone | ![]() | Corvette Racing | 1 | 1p | 2 | 1p | 4 | 2p | 7 | 173 |
| 1 | N. Catsburg | ![]() | Corvette Racing | 1 | 1p | 2 | 1p | 4 | 2p | 7 | 173 |
| 2 | M. Gatting | ![]() | Iron Dames | 8p | 3 | 5 | 4 | 5p | 4 | 1p | 118 |
| 3 | R. Frey | ![]() | Iron Dames | 8p | 3 | 5 | 4 | 5p | 4 | 1p | 118 |
| 4 | S. Bovy | ![]() | Iron Dames | 8p | 3 | 5 | 4 | 5p | 4 | 1p | 118 |
| 5 | D. Rigon | ![]() | AF Corse | 5 | 4 | DNF | 5 | 10 | 1 | 4 | 91 |
| 4 | F. Castellacci | ![]() | AF Corse | 5 | 4 | DNF | 5 | 10 | 1 | 4 | 91 |
| 5 | T. Flohr | ![]() | AF Corse | 5 | 4 | DNF | 5 | 10 | 1 | 4 | 91 |
| 6 | C. Ried | ![]() | Dempsey-Proton Racing | 2 | 7 | 9 | DNF | 1 | 6 | 6 | 80 |
| 7 | J. Andlauer | ![]() | Dempsey-Proton Racing | 2 | 7 | 9 | DNF | 1 | 6 | 6 | 80 |
| 8 | M. Pedersen | ![]() | Dempsey-Proton Racing | 2 | 7 | 9 | DNF | 1 | 6 | 6 | 80 |
| 9 | C. Eastwood | ![]() | ORT by TF | 9 | 8 | 3p | 2 | 7 | 13 | DNF | 65 |
| 10 | A. Al Harthy | ![]() | ORT by TF | 9 | 8 | 3p | 2 | 7 | 13 | DNF | 65 |
| 10 | M. Dinan | ![]() | ORT by TF | 9 | 8 | 3p | 2 | 7 | 13 | DNF | 65 |
| 11 | B. Barker | ![]() | GR Racing | 7 | 11 | 12 | 3 | 3 | 8 | 8 | 64 |
| 11 | M. Wainwright | ![]() | GR Racing | 7 | 11 | 12 | 3 | 3 | 8 | 8 | 64 |
| 11 | R. Pera | ![]() | GR Racing | 7 | 11 | 12 | 3 | 3 | 8 | 8 | 64 |
| 12 | T. Kimura | ![]() | Kessel Racing | 3 | 10 | 8 | DNF | DNF | 3 | 5 | 58 |
| 12 | L. Perez Companc | ![]() | Richard Mille AF Corse | DNF | 2 | 1 | DNF | 6 | 9 | 9 | 56 |
| 13 | L. Wadoux | ![]() | Richard Mille AF Corse | DNF | 2 | 1 | DNF | 6 | 9 | 9 | 56 |
| 14 | A. Rovera | ![]() | Richard Mille AF Corse | DNF | 2 | 1 | DNF | 6 | 9 | 9 | 56 |
| 15 | A. Riberas | ![]() | Northwest AMR | – | – | 7 | 6 | – | 7 | 3 | 51 |
| 16 | I. James | ![]() | Northwest AMR | – | – | 7 | 6 | – | 7 | 3 | 51 |
| 17 | D. Mancinelli | ![]() | Northwest AMR | – | – | 7 | 6 | – | 7 | 3 | 51 |
| 18 | S. Huffaker | ![]() | Kessel Racing | 3 | 10 | 8 | DNF | DNF | 3 | – | 43 |
| 19 | D. Serra | ![]() | Kessel Racing | 3 | 10 | 8 | DNF | – | – | 5 | 43 |
| 20 | S. Mann | ![]() | AF Corse | 4 | 5 | 6 | DNF | 9 | 12 | 11 | 38 |
| 21 | U. de Pauw | ![]() | AF Corse | 4 | 5 | 6 | DNF | 9 | – | – | 38 |
| 22 | M. Cairoli | ![]() | Project 1 – AO | 12 | 6 | DNS | 7 | 8 | 5 | 10 | 36 |
| 23 | C. Stevenson | ![]() | D’Station Racing | 10 | DNF | 10 | DNF | DNF | 10 | 2 | 31 |
| 24 | T. Fujii | ![]() | D’Station Racing | 10 | DNF | 10 | DNF | DNF | 10 | 2 | 31 |
| 25 | C. Schiavoni | ![]() | Iron Lynx | 6 | 12 | 11 | DNF | 2 | 11 | DNF | 30 |
| 26 | A. Picariello | ![]() | Iron Lynx | 6 | 12 | 11 | DNF | 2 | 11 | DNF | 30 |
| 27 | M. Cressoni | ![]() | Iron Lynx | 6 | 12 | 11 | DNF | 2 | 11 | DNF | 30 |
| 28 | L. Talbot | ![]() | D’Station Racing | – | – | – | – | – | – | 2 | 27 |
| 29 | G. Jeannette | ![]() | Project 1 – AO | 12 | – | DNS | 7 | – | 5 | 10 | 24 |
| 30 | P. Hyett | ![]() | Project 1 – AO | 12 | – | DNS | 7 | – | 5 | 10 | 24 |
| 31 | S. Costantini | ![]() | AF Corse | 4 | – | – | – | – | – | – | 18 |
| 32 | D. Alessi | ![]() | AF Corse | – | 5 | 6 | – | – | – | – | 18 |
| 33 | R. Miyata | ![]() | Kessel Racing | – | – | – | – | – | 3 | – | 15 |
| 34 | E. Masson | ![]() | Kessel Racing | – | – | – | – | – | – | 5 | 15 |
| 35 | H. Tincknell | ![]() | Proton Competition | DNS | 9 | 4 | DNF | – | – | – | 14 |
| 36 | R. Hardwick | ![]() | Proton Competition | DNS | 9 | 4 | – | – | – | – | 14 |
| 37 | Z. Robichon | ![]() | Proton Competition | DNS | 9 | 4 | – | – | – | – | 14 |
| 38 | G. Moura de Oliveira | ![]() | Project 1 – AO | – | 6 | – | – | 8 | – | – | 12 |
| 39 | M. Pedro Ramos | ![]() | Project 1 – AO | – | 6 | – | – | – | – | – | 8 |
| 40 | E. Castro | ![]() | Project 1 – AO | – | – | – | – | 8 | – | – | 4 |
| 41 | S. Hoshino | ![]() | D’Station Racing | 10 | DNF | 10 | DNF | DNF | 10 | – | 4 |
| 42 | J. Piguet | ![]() | Proton Competition | – | – | – | DNF | 9 | – | – | 2 |
| 43 | N. Thiim | ![]() | Northwest AMR | 11 | 13 | – | – | – | – | – | 0 |
| 44 | P. Dalla Lana | ![]() | Northwest AMR | 11 | 13 | – | – | – | – | – | 0 |
| 45 | A. Jefferies | ![]() | Northwest AMR | 11 | 13 | – | – | – | – | – | 0 |
| 46 | D. Yount | ![]() | Proton Competition | – | – | – | DNF | – | – | – | 0 |
| 47 | J. Ried | ![]() | Proton Competition | – | – | – | DNF | – | – | – | 0 |
| 48 | K. Cozzolino | ![]() | Kessel Racing / AF Corse | – | – | – | – | DNF | 12 | 11 | 0 |
| 49 | H. Koizumi | ![]() | AF Corse | – | – | – | – | – | 12 | – | 0 |
| 50 | F. Dezoteux | ![]() | AF Corse | – | – | – | – | – | – | 11 | 0 |
2022
| Pos. | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | B. Keating | ![]() | TF Sport | 2p | 2p | 1 | DNF | 1p | 4 | 141 |
| 2 | M. Sørensen | ![]() | TF Sport | 2p | 2p | 1 | DNF | 1p | 4 | 141 |
| 3 | P. Dalla Lana | ![]() | Northwest AMR | 1 | 3 | 2 | 8 | 5 | 5 | 118 |
| 4 | D. Pittard | ![]() | Northwest AMR | 1 | 3 | 2 | 8 | 5 | 5 | 118 |
| 5 | N. Thiim | ![]() | Northwest AMR | 1 | 3 | 2 | 8 | 5 | 5 | 118 |
| 6 | H. Chaves | ![]() | TF Sport | – | 2p | 1 | DNF | 1p | 4 | 113 |
| 7 | R. Frey | ![]() | Iron Dames | 5 | 10 | 6 | 2p | 2 | 3p | 93 |
| 8 | S. Bovy | ![]() | Iron Dames | 5 | – | 6 | 2p | 2 | 3p | 92 |
| 9 | M. Gatting | ![]() | Iron Dames | 5 | – | 6 | 2p | 2 | 3p | 92 |
| 10 | C. Ried | ![]() | Dempsey-Proton Racing | 4 | 1 | 8p | 1 | DNF | 8 | 83 |
| 11 | S. Priaulx | ![]() | Dempsey-Proton Racing | 4 | 1 | 8p | 1 | DNF | 8 | 83 |
| 12 | H. Tincknell | ![]() | Dempsey-Proton Racing | 4 | 1 | 8p | 1 | DNF | 8 | 83 |
| 13 | N. Leutwiler | ![]() | Team Project 1 | DNF | 5 | DNF | 3 | 6 | 1 | 71 |
| 14 | M. Cairoli | ![]() | Team Project 1 | DNF | 5 | DNF | 3 | 6 | 1 | 71 |
| 15 | M. Pedersen | ![]() | Team Project 1 | DNF | 5 | DNF | 3 | 6 | 1 | 71 |
| 16 | T. Flöhr | ![]() | AF Corse | 9 | 4 | 5 | 9 | 4 | 7 | 58 |
| 17 | F. Castellaci | ![]() | AF Corse | 9 | 4 | 5 | 9 | 4 | 7 | 58 |
| 18 | B. Barnicoat | ![]() | Team Project 1 | 3 | DNF | DNF | 10 | 8 | 2 | 55 |
| 19 | M. Wainwright | ![]() | GR Racing | DNS | 6 | 3 | 12 | 12 | 6 | 50 |
| 20 | B. Barker | ![]() | GR Racing | DNS | 6 | 3 | 12 | 12 | 6 | 50 |
| 21 | R. Pera | ![]() | GR Racing | DNS | 6 | 3 | 12 | 12 | 6 | 50 |
| 22 | N. Cassidy | ![]() | AF Corse | 9 | 4 | 5 | 9 | – | 7 | 46 |
| 23 | F. Poordad | ![]() | Dempsey-Proton Racing | 10 | 9 | 4 | 6 | 9 | 12 | 38 |
| 24 | J. Heylen | ![]() | Dempsey-Proton Racing | – | 9 | 4 | 6 | 9 | 12 | 36 |
| 25 | S. Hoshino | ![]() | D’Station Racing | 6 | 7 | DNF | 11 | 3 | 10 | 35 |
| 26 | T. Fujii | ![]() | D’Station Racing | 6 | 7 | DNF | 11 | 3 | 10 | 35 |
| 27 | C. Fagg | ![]() | D’Station Racing | 6 | 7 | DNF | 11 | 3 | 10 | 35 |
| 28 | F. Latorre | ![]() | TF Sport | 2p | – | – | – | – | 28 | |
| 29 | S. Mann | ![]() | AF Corse | 7 | 11 | 7 | 7 | 10 | 11 | 28 |
| 30 | C. Ulrich | ![]() | AF Corse | 7 | 11 | 7 | 7 | 10 | 11 | 28 |
| 31 | T. Vilander | ![]() | AF Corse | 7 | 11 | 7 | 7 | 10 | 11 | 28 |
| 32 | O. Millroy | ![]() | Team Project 1 | 3 | DNF | DNF | 10 | 8 | 28 | |
| 33 | P. Hyett | ![]() | Team Project 1 | – | – | – | – | – | 2 | 27 |
| 34 | G. Jeannette | ![]() | Team Project 1 | – | – | – | – | – | 2 | 27 |
| 35 | C. Schiavoni | ![]() | Iron Lynx | 8 | 8 | DNF | 4 | 11 | 9 | 25 |
| 36 | G. Fisichella | ![]() | Iron Lynx | 8 | 8 | – | 4 | 11 | 9 | 25 |
| 37 | M. Cressoni | ![]() | Iron Lynx | 8 | 8 | – | 4 | 11 | 9 | 25 |
| 38 | M. Root | ![]() | Dempsey-Proton Racing | – | – | 4 | – | 24 | ||
| 39 | B. Iribe | ![]() | Team Project 1 | 3 | DNF | DNF | 10 | – | 24 | |
| 40 | G. Aubry | ![]() | Spirit of Race | DNF | 12 | DNF | 5 | 7 | 13 | 16 |
| 41 | F. Dezoteux | ![]() | Spirit of Race | DNF | 12 | DNF | 5 | 7 | 13 | 16 |
| 42 | P. Ragues | ![]() | Spirit of Race | DNF | 12 | DNF | 5 | 7 | 13 | 16 |
| 43 | P. Lindsey | ![]() | Dempsey-Proton Racing | 10 | 9 | – | 6 | 9 | 12 | 14 |
| 44 | D. Rigon | ![]() | AF Corse | – | – | – | – | 4 | 12 | |
| 45 | T. Kimura | ![]() | Team Project 1 | – | – | – | – | 8 | 4 | |
| 46 | J. Andlauer | ![]() | Dempsey-Proton Racing | 10 | – | – | – | – | 2 | |
| 47 | D. Pin | ![]() | Iron Dames | – | 10 | – | – | – | 1 | |
| 48 | C. Nielsen | ![]() | Iron Dames | – | 10 | – | – | – | 1 | |
| 49 | A. Balzan | ![]() | Iron Lynx | – | – | DNF | – | – | 0 | |
| 50 | R. Giammaria | ![]() | Iron Lynx | – | – | DNF | – | – | 0 |
2021
| Pos. | Driver | Nat. | Team | ![]() | ![]() | Total | ||||
| 1 | F. Perrodo | ![]() | AF Corse | 1 | 10 | 1 | 1 | 5 | 1 | 150 |
| 1 | N. Nielsen | ![]() | AF Corse | 1 | 10 | 1 | 1 | 5 | 1 | 150 |
| 1 | A. Rovera | ![]() | AF Corse | 1 | 10 | 1 | 1 | 5 | 1 | 150 |
| 2 | B. Keating | ![]() | TF Sport | 2p | 7 | 12p | 2 | 1 | DNF | 90.5 |
| 2 | D. Pereira | ![]() | TF Sport | 2p | 7 | 12p | 2 | 1 | DNF | 90.5 |
| 2 | F. Fraga | ![]() | TF Sport | 2p | 7 | 12p | 2 | 1 | DNF | 90.5 |
| 3 | C. Ried | ![]() | Dempsey-Proton Racing | DNF | DNF | 5 | 4 | 2 | 2 | 79 |
| 3 | J. Evans | ![]() | Dempsey-Proton Racing | DNF | DNF | 5 | 4 | 2 | 2 | 79 |
| 3 | M. Campbell | ![]() | Dempsey-Proton Racing | DNF | DNF | 5 | 4 | 2 | 2 | 79 |
| 4 | E. Perfetti | ![]() | Team Project 1 | WD | 2p | 4 | DNF | 3 | 3 | 78 |
| 4 | M. Cairoli | ![]() | Team Project 1 | WD | 2p | 4 | DNF | 3 | 3 | 78 |
| 4 | R. Pera | ![]() | Team Project 1 | WD | 2p | 4 | DNF | 3 | 3 | 78 |
| 5 | R. Lacorte | ![]() | Cetilar Racing | 3 | 1 | 10 | DNF | 9 | 4p | 75 |
| 5 | G. Sernagiotto | ![]() | Cetilar Racing | 3 | 1 | 10 | DNF | 9 | 4p | 75 |
| 5 | A. Fuoco | ![]() | Cetilar Racing | 3 | 1 | 10 | DNF | 9 | 4p | 75 |
| 6 | T. Flöhr | ![]() | AF Corse | 4 | 3 | 7 | 7 | 7 | 6 | 71 |
| 6 | F. Castellaci | ![]() | AF Corse | 4 | 3 | 7 | 7 | 7 | 6 | 71 |
| 6 | G. Fisichella | ![]() | AF Corse | 4 | 3 | 7 | 7 | 7 | 6 | 71 |
| 7 | C. Schiavoni | ![]() | Iron Lynx | 9 | 5 | DNF | 3 | – | 5 | 62 |
| 8 | P. Dalla Lana | ![]() | Aston Martin Racing | 6 | 4 | 2 | DNF | 4 | 10 | 58 |
| 8 | A. Farfus | ![]() | Aston Martin Racing | 6 | 4 | 2 | – | 4 | 10 | 58 |
| 8 | M. Gomes | ![]() | Aston Martin Racing | 6 | 4 | 2 | DNF | 4 | 10 | 58 |
| 9 | S. Hoshino | ![]() | D’Station Racing | 7 | DNF | 3 | 5 | 10 | 7 | 51 |
| 9 | T. Fujii | ![]() | D’Station Racing | 7 | DNF | 3 | 5 | 10 | 7 | 51 |
| 9 | A. Watson | ![]() | D’Station Racing | 7 | DNF | 3 | 5 | 10 | 7 | 51 |
| 10 | R. Frey | ![]() | Iron Lynx | 8 | 6 | 8 | 6 | 8 | 8 | 46 |
| 11 | A. Piccini | ![]() | Iron Lynx | 9 | 5 | DNF | – | 11p | 5 | 33.5 |
| 11 | M. Cressoni | ![]() | Iron Lynx | 9 | 5 | DNF | – | 11p | 5 | 33.5 |
| 12 | M. Gatting | ![]() | Iron Lynx | – | 6 | 8 | 6 | – | – | 32 |
| 13 | P. Ruberti | ![]() | Iron Lynx | – | – | – | 3 | – | – | 30 |
| 13 | R. Giammaria | ![]() | Iron Lynx | – | – | – | 3 | – | – | 30 |
| 13 | S. Bovy | ![]() | Iron Lynx | – | – | 8 | 6 | 8 | 8 | 30 |
| 14 | M. Wainwright | ![]() | GR Racing | DNS | 8 | 9 | 9 | 6 | 9 | 23 |
| 14 | B. Barker | ![]() | GR Racing | DNS | 8 | 9 | 9 | 6 | 9 | 23 |
| 14 | T. Gamble | ![]() | GR Racing | DNS | 8 | 9 | 9 | 6 | 9 | 23 |
| 15 | M. Seefried | ![]() | Dempsey-Proton Racing | 5 | 9 | 6 | – | – | – | 21 |
| 16 | A. Haryanto | ![]() | Dempsey-Proton Racing | 5 | – | 6 | – | – | – | 18 |
| 16 | A. Picariello | ![]() | Dempsey-Proton Racing | 5 | – | 6 | – | – | – | 18 |
| 17 | M. Gostner | ![]() | Iron Lynx | 8 | 6 | – | – | – | – | 16 |
| 18 | K. Legge | ![]() | Iron Lynx | 8 | – | – | – | 8 | 8 | 14 |
| 19 | J. Andlauer | ![]() | Dempsey-Proton Racing | – | 9 | – | 8p | 12 | DNF | 12.5 |
| 20 | D. Bastien | ![]() | Dempsey-Proton Racing | – | 9 | – | 8p | – | – | 12 |
| 21 | L. Arnold | ![]() | Dempsey-Proton Racing | – | – | – | 8p | – | – | 9 |
| 22 | R. Mastronadi | ![]() | Iron Lynx | – | – | – | – | 11p | – | 1.5 |
| 23 | A. Buchardt | ![]() | Team Project 1 | WD | – | 11 | DNF | – | – | 0.5 |
| 23 | D. Olsen | ![]() | Team Project 1 | WD | – | 11 | DNF | – | – | 0.5 |
| 23 | M. Root | ![]() | Team Project 1 | WD | – | 11 | – | – | – | 0.5 |
| 23 | K. Al Qubaisi | ![]() | Dempsey-Proton Racing | – | – | – | – | 12 | DNF | 0.5 |
| 23 | A. de Leener | ![]() | Dempsey-Proton Racing | – | – | – | – | 12 | – | 0.5 |
| 24 | N. Thiim | ![]() | Aston Martin Racing | – | – | – | DNF | – | – | 0 |
| 24 | R. Foley | ![]() | Team Project 1 | – | – | – | DNF | – | – | 0 |
| 24 | A. Jeffries | ![]() | Dempsey-Proton Racing | – | – | – | – | – | DNF | 0 |
2019/20
| Pos. | Driver | Nat. | Team | ![]() | ![]() | Total | ||||||
| 1 | F. Perrodo | ![]() | AF Corse | 1 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 167 |
| 1 | E. Collard | ![]() | AF Corse | 1 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 167 |
| 1 | N. Nielsen | ![]() | AF Corse | 1 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 167 |
| 2 | C. Eastwood | ![]() | TF Sport | 7p | 1p | 1 | DNF | 1 | 3 | 1 | 8 | 154 |
| 2 | S. Yoluc | ![]() | TF Sport | 7p | 1p | 1 | DNF | 1 | 3 | 1 | 8 | 154 |
| 2 | J. Adam | ![]() | TF Sport | 7p | 1p | 1 | DNF | 1 | 3 | 1 | 8 | 154 |
| 3 | L. ten Voorde | ![]() | Project 1 | – | – | 2 | 1p | – | – | 4 | 1 | 119 |
| 4 | E. Perfetti | ![]() | Project 1 | 6 | 7 | 5p | 9 | 3p | 4 | 4 | 1 | 118 |
| 5 | C. Ried | ![]() | Dempsey-Proton Racing | 5 | 5 | 11 | 6 | 5 | 2p | 2p | 7 | 107,5 |
| 5 | R. Pera | ![]() | Dempsey-Proton Racing | 5 | 5 | 11 | 6 | 5 | 2p | 2p | 7 | 107,5 |
| 6 | B. Keating | ![]() | Project 1 | 10 | 3 | 2 | 1p | 11 | 6 | 8 | 6 | 101,5 |
| 6 | J. Bleekemolen | ![]() | Project 1 | 10 | 3 | 2 | 1p | 11 | 6 | 8 | 6 | 101,5 |
