FIA Hypercar/LMP1 World Endurance Drivers Championship
2024
| Pos. | # | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | #6 | Kévin Estre | ![]() | Porsche Penske Motorsport | 1 | 2 | 2 | 4p | 2 | 6 | 1 | 10 | 152 |
| 1 | #6 | André Lotterer | ![]() | Porsche Penske Motorsport | 1 | 2 | 2 | 4p | 2 | 6 | 1 | 10 | 152 |
| 1 | #6 | Laurens Vanthoor | ![]() | Porsche Penske Motorsport | 1 | 2 | 2 | 4p | 2 | 6 | 1 | 10 | 152 |
| 2 | #50 | Antonio Fuoco | ![]() | Ferrari AF Corse | 6 | 4p | 3 | 1 | 6 | 3 | 9 | 11 | 116 |
| 5 | #50 | Niklas Nielsen | ![]() | Ferrari AF Corse | 6 | 4p | 3 | 1 | 6 | 3 | 9 | 11 | 116 |
| 5 | #50 | Miguel Molina | ![]() | Ferrari AF Corse | 6 | 4p | 3 | 1 | 6 | 3 | 9 | 11 | 116 |
| 6 | #7 | Kamui Kobayashi | ![]() | Toyota Gazoo Racing | 5 | 1 | 7 | 2 | 4p | 2 | DNF | DNF | 113 |
| 6 | #7 | Nyck de Vries | ![]() | Toyota Gazoo Racing | 5 | 1 | 7 | 2 | 4p | 2 | DNF | DNF | 113 |
| 7 | #8 | Brendon Hartley | ![]() | Toyota Gazoo Racing | 8 | 5 | 6 | 5 | 1 | 15 | 10 | 1p | 109 |
| 7 | #8 | Sébastien Buemi | ![]() | Toyota Gazoo Racing | 8 | 5 | 6 | 5 | 1 | 15 | 10 | 1p | 109 |
| 7 | #8 | Ryo Hirakawa | ![]() | Toyota Gazoo Racing | 8 | 5 | 6 | 5 | 1 | 15 | 10 | 1p | 109 |
| 8 | #5 | Matt Campbell | ![]() | Porsche Penske Motorsport | 3p | 3 | DNFp | 6 | 3 | 7 | DNF | 2 | 104 |
| 8 | #5 | Michael Christensen | ![]() | Porsche Penske Motorsport | 3p | 3 | DNFp | 6 | 3 | 7 | DNF | 2 | 104 |
| 8 | #5 | Frédéric Makowiecki | ![]() | Porsche Penske Motorsport | 3p | 3 | DNFp | 6 | 3 | 7 | DNF | 2 | 104 |
| 9 | #7 | Mike Conway | ![]() | Toyota Gazoo Racing | 5 | 1 | 7 | – | 4p | 2 | DNF | DNF | 77 |
| 10 | #12 | Will Stevens | ![]() | Hertz Team Jota | 2 | 14 | 1 | 8 | 18 | NC | 5 | 13 | 71 |
| 10 | #12 | Callum Ilott | ![]() | Hertz Team Jota | 2 | 14 | 1 | 8 | 18 | NC | 5 | 13 | 71 |
| 11 | #51 | Alessandro Pier Guidi | ![]() | Ferrari AF Corse | 12 | 7 | 4 | 3 | 5 | DNFp | DNF | 14 | 60 |
| 11 | #51 | James Calado | ![]() | Ferrari AF Corse | 12 | 7 | 4 | 3 | 5 | DNFp | DNF | 14 | 60 |
| 11 | #51 | Antonio Giovinazzi | ![]() | Ferrari AF Corse | 12 | 7 | 4 | 3 | 5 | DNFp | DNF | 14 | 60 |
| 12 | #83 | Robert Kubica | ![]() | AF Corse | 4 | 8 | 8 | DNF | 11 | 1 | 12 | 8 | 57 |
| 12 | #83 | Robert Shwartzman | ![]() | AF Corse | 4 | 8 | 8 | DNF | 11 | 1 | 12 | 8 | 57 |
| 12 | #83 | Yifei Ye | ![]() | AF Corse | 4 | 8 | 8 | DNF | 11 | 1 | 12 | 8 | 57 |
| 13 | #12 | Norman Nato | ![]() | Hertz Team Jota | 2 | 14 | – | 8 | 18 | NC | 5 | 13 | 46 |
| 14 | #35 | Ferdinand Habsburg-Lothringen | ![]() | Alpine Endurance Team | 7 | – | – | DNF | 12 | 5 | 7 | 4 | 43 |
| 15 | #93 | Mikkel Jensen | ![]() | Peugeot TotalEnergies | DSQ | 9 | 10 | 12 | 8 | 12 | 4 | 3 | 42 |
| 15 | #93 | Nico Müller | ![]() | Peugeot TotalEnergies | DSQ | 9 | 10 | 12 | 8 | 12 | 4 | 3 | 42 |
| 16 | #93 | Jean-Eric Vergne | ![]() | Peugeot TotalEnergies | DSQ | 9 | – | 12 | 8 | 12 | 4 | 3 | 41 |
| 17 | #15 | Dries Vanthoor | ![]() | BMW M Hybrid V8 | 14 | DSQ | 11 | DNF | 9 | 8 | 2 | 5 | 39 |
| 17 | #15 | Raffaele Marciello | ![]() | BMW M Hybrid V8 | 14 | DSQ | 11 | DNF | 9 | 8 | 2 | 5 | 39 |
| 17 | #15 | Marco Wittmann | ![]() | BMW M Hybrid V8 | 14 | DSQ | 11 | DNF | 9 | 8 | 2 | 5 | 39 |
| 18 | #2 | Earl Bamber | ![]() | Cadillac Racing | DSQ | 10 | DNF | 7 | 13 | 4 | DNFp | 6 | 38 |
| 18 | #2 | Alex Lynn | ![]() | Cadillac Racing | DSQ | 10 | DNF | 7 | 13 | 4 | DNFp | 6 | 38 |
| 19 | #7 | José María López | ![]() | Toyota Gazoo Racing | – | – | – | 2 | – | – | – | – | 36 |
| 20 | #35 | Charles Milesi | ![]() | Alpine Endurance Team | 7 | 13 | 9 | DNF | 12 | 5 | 7 | 9 | 30 |
| 21 | #35 | Paul-Loup Chatin | ![]() | Alpine Endurance Team | 7 | 13 | 9 | DNF | 12 | 5* | – | 4 | 29 |
| 22 | #38 | Jenson Button | ![]() | Hertz Team Jota | DNF | 11 | DNF | 9 | 7 | 10 | 6 | 7 | 28 |
| 22 | #38 | Phil Hanson | ![]() | Hertz Team Jota | DNF | 11 | DNF | 9 | 7 | 10 | 6 | 7 | 28 |
| 22 | #38 | Oliver Rasmussen | ![]() | Hertz Team Jota | DNF | 11 | DNF | 9 | 7 | 10 | 6 | 7 | 28 |
| 23 | #35 | Jules Gounon | ![]() | Alpine Endurance Team | – | 13 | 9* | – | – | – | 7 | 4 | 24 |
| 24 | #36 | Mick Schumacher | ![]() | Alpine Endurance Team | 11 | 16 | 12 | DNF | 10 | 9 | 3 | 9 | 21 |
| 24 | #36 | Matthieu Vaxiviere | ![]() | Alpine Endurance Team | 11 | 16 | 12 | DNF | 10 | 9 | 3 | 9 | 21 |
| 25 | #36 | Nicolas Lapierre | ![]() | Alpine Endurance Team | 11 | 16 | 12 | DNF | 10 | 9 | 3 | – | 18 |
| 26 | #99 | Julien Andlauer | ![]() | Proton Competition | 9 | DNF | 5 | 14 | 15 | 11 | 11 | 12 | 14 |
| 26 | #99 | Neel Jani | ![]() | Proton Competition | 9 | DNF | 5 | 14 | 15 | 11 | 11 | 12 | 14 |
| 27 | #2 | Alex Palou | ![]() | Cadillac Racing | – | – | – | 7 | – | – | – | – | 12 |
| 27 | #2 | Sébastien Bourdais | ![]() | Cadillac Racing | DSQ | – | – | – | – | – | – | 6 | 12 |
| 28 | #20 | Sheldon van der Linde | ![]() | BMW M Hybrid V8 | 10 | 6 | 13 | NC | 14 | 13 | DNF | DNF | 10 |
| 28 | #20 | Robin Frijns | ![]() | BMW M Hybrid V8 | 10 | 6 | 13 | NC | 14 | 13 | DNF | DNF | 10 |
| 28 | #20 | René Rast | ![]() | BMW M Hybrid V8 | 10 | 6 | 13 | NC | 14 | 13 | DNF | DNF | 10 |
| 29 | #94 | Paul di Resta | ![]() | Peugeot TotalEnergies | 15 | 15 | 14 | 11 | 16 | DNF | 8 | DNF | 4 |
| 29 | #94 | Loic Duval | ![]() | Peugeot TotalEnergies | 15 | 15 | 14 | 11 | 16 | DNF | 8 | DNF | 4 |
| 29 | #94 | Stoffel Vandoorne | ![]() | Peugeot TotalEnergies | 15 | 15 | – | 11 | 16 | DNF | 8 | DNF | 4 |
| 29 | #99 | Harry Tincknell | ![]() | Proton Competition | 9 | DNF | – | 14 | – | 11 | 11 | 12 | 4 |
| 30 | #63 | Mirko Bortolotti | ![]() | Lamborghini Iron Lynx | 13 | 12 | DNF | 10 | 17 | 14 | DNF | DNF | 2 |
| 30 | #63 | Eduardo Mortara | ![]() | Lamborghini Iron Lynx | 13 | 12 | – | 10 | 17 | 14 | DNF | DNF | 2 |
| 30 | #63 | Daniil Kvyat | Lamborghini Iron Lynx | 13 | 12 | DNF | 10 | 17 | 14 | DNF | DNF | 2 | |
| 31 | #11 | Antonio Serravalle | ![]() | Isotta Fraschini | DNF | 17 | 15 | 13 | DNF | – | – | – | 0 |
| 31 | #11 | Carl Wattana Bennett | ![]() | Isotta Fraschini | DNF | 17 | 15 | 13 | DNF | – | – | – | 0 |
| 31 | #11 | Jean-Karl Vernay | ![]() | Isotta Fraschini | DNF | 17 | 15 | 13 | DNF | – | – | – | 0 |
| 31 | #63 | Andrea Calderelli | ![]() | Lamborghini Iron Lynx | – | – | DNF | – | – | – | – | – | 0 |
2023
| # | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | B. Hartley | ![]() | Toyota Gazoo Racing | 2 | 1p | 2 | 2 | 6 | 2 | 1p | 172 |
| 1 | S. Buemi | ![]() | Toyota Gazoo Racing | 2 | 1p | 2 | 2 | 6 | 2 | 1p | 172 |
| 1 | R. Hirakawa | ![]() | Toyota Gazoo Racing | 2 | 1p | 2 | 2 | 6 | 2 | 1p | 172 |
| 2 | M. Conway | ![]() | Toyota Gazoo Racing | 1 | 9 | 1p | DNF | 1p | 1p | 2 | 145 |
| 2 | K. Kobayashi | ![]() | Toyota Gazoo Racing | 1 | 9 | 1p | DNF | 1p | 1p | 2 | 145 |
| 2 | J. M. López | ![]() | Toyota Gazoo Racing | 1 | 9 | 1p | DNF | 1p | 1p | 2 | 145 |
| 3 | A. Fuoco | ![]() | Ferrari AF Corse | 3p | 2 | DNF | 4p | 2 | 4 | 3 | 120 |
| 3 | N. Nielsen | ![]() | Ferrari AF Corse | 3p | 2 | DNF | 4p | 2 | 4 | 3 | 120 |
| 3 | M. Molina | ![]() | Ferrari AF Corse | 3p | 2 | DNF | 4p | 2 | 4 | 3 | 120 |
| 4 | A. Pier Guidi | ![]() | Ferrari AF Corse | 7 | 6 | 3 | 1 | 5 | 5 | 6 | 114 |
| 4 | J. Calado | ![]() | Ferrari AF Corse | 7 | 6 | 3 | 1 | 5 | 5 | 6 | 114 |
| 4 | A. Giovinazzi | ![]() | Ferrari AF Corse | 7 | 6 | 3 | 1 | 5 | 5 | 6 | 114 |
| 5 | E. Bamber | ![]() | Cadillac Racing | 4 | 4 | 5 | 3 | 10 | 10 | 11 | 73 |
| 5 | A. Lynn | ![]() | Cadillac Racing | 4 | 4 | 5 | 3 | 10 | 10 | 11 | 73 |
| 5 | R. Westbrook | ![]() | Cadillac Racing | 4 | 4 | 5 | 3 | 10 | 10 | 11 | 73 |
| 6 | K. Estre | ![]() | Porsche Penske Motorsport | 6 | 3 | DNF | 8 | 7 | 3 | 5 | 71 |
| 6 | A. Lotterer | ![]() | Porsche Penske Motorsport | 6 | 3 | DNF | 8 | 7 | 3 | 5 | 71 |
| 6 | L. Vanthoor | ![]() | Porsche Penske Motorsport | 6 | 3 | DNF | 8 | 7 | 3 | 5 | 71 |
| 7 | D. Cameron | ![]() | Porsche Penske Motorsport | 5 | 10 | 4 | 7 | 4 | 12 | 7 | 61 |
| 7 | M. Christensen | ![]() | Porsche Penske Motorsport | 5 | 10 | 4 | 7 | 4 | 12 | 7 | 61 |
| 7 | F. Makowiecki | ![]() | Porsche Penske Motorsport | 5 | 10 | 4 | 7 | 4 | 12 | 7 | 61 |
| 8 | M. Jensen | ![]() | Peugeot TotalEnergies | 9 | 7 | 8 | 6 | 3 | 8 | 9 | 51 |
| 8 | J.-E. Vergne | ![]() | Peugeot TotalEnergies | 9 | 7 | 8 | 6 | 3 | 8 | 9 | 51 |
| 8 | P. di Resta | ![]() | Peugeot TotalEnergies | 9 | 7 | 8 | 6 | 3 | 8 | 9 | 51 |
| 9 | A. F. Da Costa | ![]() | Hertz Team Jota | – | – | 6 | 10 | 9 | 6 | 4 | 38 |
| 9 | W. Stevens | ![]() | Hertz Team Jota | – | – | 6 | 10 | 9 | 6 | 4 | 38 |
| 9 | Y. Ye | ![]() | Hertz Team Jota | – | – | 6 | 10 | 9 | 6 | 4 | 38 |
| 10 | R. Dumas | ![]() | Glickenhaus Racing | DNF | 8 | 7 | 5 | 8 | – | – | 34 |
| 10 | O. Pla | ![]() | Glickenhaus Racing | DNF | 8 | 7 | 5 | 8 | – | – | 34 |
| 11 | L. Duval | ![]() | Peugeot TotalEnergies | NC | 5 | 9 | 9 | 11 | 7 | 8 | 28 |
| 11 | G. Menezes | ![]() | Peugeot TotalEnergies | NC | 5 | 9 | 9 | 11 | 7 | 8 | 28 |
| 12 | R. Briscoe | ![]() | Glickenhaus Racing / Floyd Vanwall Racing Team | DNF | 8 | – | 5 | – | – | 12 | 25 |
| 13 | N. Müller | ![]() | Peugeot TotalEnergies | NC | 5 | 9 | 9 | 11 | – | 8 | 22 |
| 14 | E. Guerrieri | ![]() | Floyd Vanwall Racing Team | 8 | DNF | DNF | DNF | 12 | 11 | 12 | 7 |
| 15 | T. Dillmann | ![]() | Floyd Vanwall Racing Team | 8 | DNF | DNF | DNF | – | – | – | 6 |
| 15 | J. Villeneuve | ![]() | Floyd Vanwall Racing Team | 8 | DNF | DNF | – | – | – | – | 6 |
| 15 | S. Vandoorne | ![]() | Peugeot TotalEnergies | – | – | – | – | – | 7 | – | 6 |
| 16 | N. Berthon | ![]() | Glickenhaus Racing | – | – | – | 11 | 8 | – | – | 5 |
| 17 | G. Bruni | ![]() | Proton Competition | – | – | – | – | DNF | 9 | 10 | 4 |
| 17 | H. Tincknell | ![]() | Proton Competition | – | – | – | – | DNF | 9 | 10 | 4 |
| 17 | N. Jani | ![]() | Proton Competition | – | – | – | – | DNF | 9 | 10 | 4 |
| 18 | T. Vauthier | ![]() | Floyd Vanwall Racing Team | – | – | – | DNF | 12 | 11 | 12 | 1 |
| 19 | J.P. de Oliveira | ![]() | Floyd Vanwall Racing Team | – | – | – | – | 12 | 11 | – | 0 |
2022
| # | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | B. Hartley | ![]() | Toyota Gazoo Racing | 2 | DNF | 1p | 2 | 1 | 2p | 149 |
| 1 | S. Buemi | ![]() | Toyota Gazoo Racing | 2 | DNF | 1p | 2 | 1 | 2p | 149 |
| 1 | R. Hirakawa | ![]() | Toyota Gazoo Racing | 2 | DNF | 1p | 2 | 1 | 2p | 149 |
| 2 | A. Negrão | ![]() | Alpine Elf Matmut | 1p | 2 | 4 | 1 | 3 | 3 | 144 |
| 2 | N. Lapierre | ![]() | Alpine Elf Matmut | 1p | 2 | 4 | 1 | 3 | 3 | 144 |
| 2 | M. Vaxiviere | ![]() | Alpine Elf Matmut | 1p | 2 | 4 | 1 | 3 | 3 | 144 |
| 3 | M. Conway | ![]() | Toyota Gazoo Racing | DNF | 1 | 2 | 3 | 2p | 1 | 133 |
| 3 | K. Kobayashi | ![]() | Toyota Gazoo Racing | DNF | 1 | 2 | 3 | 2p | 1 | 133 |
| 3 | J. M. López | ![]() | Toyota Gazoo Racing | DNF | 1 | 2 | 3 | 2p | 1 | 133 |
| 4 | R. Dumas | ![]() | Glickenhaus Racing | 3 | 3p | 3 | DNFp | – | – | 70 |
| 4 | O. Pla | ![]() | Glickenhaus Racing | 3 | 3p | 3 | DNFp | – | – | 70 |
| 5 | L. F. Derani | ![]() | Glickenhaus Racing | 3p | 3 | DNFp | – | – | 47 | |
| 6 | L. Duval | ![]() | Peugeot TotalEnergies | – | – | – | 4 | 5 | 4 | 40 |
| 6 | G. Menezes | ![]() | Peugeot TotalEnergies | – | – | – | 4 | 5 | 4 | 40 |
| 6 | N. Müller | ![]() | Peugeot TotalEnergies | – | – | – | 4 | 5 | 4 | 40 |
| 7 | R. Briscoe | ![]() | Glickenhaus Racing | 3 | – | – | – | – | – | 23 |
| 8 | J. Rossiter | ![]() | Peugeot TotalEnergies | – | – | – | 4 | 5 | – | 22 |
| 9 | P. di Resta | ![]() | Peugeot TotalEnergies | – | – | – | DNF | 4 | DNF | 12 |
| 9 | M. Jensen | ![]() | Peugeot TotalEnergies | – | – | – | DNF | 4 | DNF | 12 |
| 9 | J.-E. Vergne | ![]() | Peugeot TotalEnergies | – | – | – | DNF | 4 | DNF | 12 |
2021
| # | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | M. Conway | ![]() | Toyota Gazoo Racing | 3p | 2 | 1p | 1p | 1 | 2p | 173 |
| 1 | K. Kobayashi | ![]() | Toyota Gazoo Racing | 3p | 2 | 1p | 1p | 1 | 2p | 173 |
| 1 | J. M. López | ![]() | Toyota Gazoo Racing | 3p | 2 | 1p | 1p | 1 | 2p | 173 |
| 2 | B. Hartley | ![]() | Toyota Gazoo Racing | 1 | 1 | 4 | 2 | 2p | 1 | 168 |
| 2 | S. Buemi | ![]() | Toyota Gazoo Racing | 1 | 1 | 4 | 2 | 2p | 1 | 168 |
| 2 | K. Nakajima | ![]() | Toyota Gazoo Racing | 1 | 1 | 4 | 2 | 2p | 1 | 168 |
| 3 | A. Negrão | ![]() | Alpine Elf Matmut | 2 | 3p | 2 | 3 | 3 | 3 | 128 |
| 3 | N. Lapierre | ![]() | Alpine Elf Matmut | 2 | 3p | 2 | 3 | 3 | 3 | 128 |
| 3 | M. Vaxiviere | ![]() | Alpine Elf Matmut | 2 | 3p | 2 | 3 | 3 | 3 | 128 |
| 4 | R. Westbrook | ![]() | Glickenhaus Racing | – | 4 | 3 | 5 | – | – | 53 |
| 4 | R. Dumas | ![]() | Glickenhaus Racing | – | 4 | 3 | 5 | – | – | 53 |
| 5 | F. Mailleux | ![]() | Glickenhaus Racing | – | – | 3 | 4 | – | – | 39 |
| 6 | R. Briscoe | ![]() | Glickenhaus Racing | – | 4 | DNF | 5 | – | – | 38 |
| 7 | L. Derani | ![]() | Glickenhaus Racing | – | – | DNF | 4 | – | – | 24 |
| 7 | O. Pla | ![]() | Glickenhaus Racing | – | – | – | 4 | – | – | 24 |
| 8 | G. Menezes | ![]() | Glickenhaus Racing | – | – | DNF | – | – | – | 0 |
2019/20
| # | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | M. Conway | ![]() | Toyota Gazoo Racing | 1p | 2 | 3 | 1 | 3 | 1 | 3p | 1p | 207 |
| 1 | K. Kobayashi | ![]() | Toyota Gazoo Racing | 1p | 2 | 3 | 1 | 3 | 1 | 3p | 1p | 207 |
| 1 | J. M. López | ![]() | Toyota Gazoo Racing | 1p | 2 | 3 | 1 | 3 | 1 | 3p | 1p | 207 |
| 2 | B. Hartley | ![]() | Toyota Gazoo Racing | 2 | 1p | 2 | 2 | 2 | 2 | 1 | 2 | 202 |
| 2 | S. Buemi | ![]() | Toyota Gazoo Racing | 2 | 1p | 2 | 2 | 2 | 2 | 1 | 2 | 202 |
| 2 | K. Nakajima | ![]() | Toyota Gazoo Racing | 2 | 1p | 2 | 2 | 2 | 2 | 1 | 2 | 202 |
| 3 | B. Senna | ![]() | Rebellion Racing | 9 | 3 | 1p | 3p | 1p | 3p | 2 | – | 145 |
| 3 | G. Menezes | ![]() | Rebellion Racing | 9 | 3 | 1p | 3p | 1p | 3p | 2 | – | 145 |
| 3 | N. Nato | ![]() | Rebellion Racing | 9 | 3 | 1p | 3p | 1p | 3p | 2 | – | 145 |
| 4 | F. Albuquerque | ![]() | United Autosports | DNF | 6 | 8 | 4 | 4 | 4 | 4 | 6 | 90 |
| 4 | P. Hanson | ![]() | United Autosports | DNF | 6 | 8 | 4 | 4 | 4 | 4 | 6 | 90 |
| 5 | P. di Resta | ![]() | United Autosports | DNF | – | 8 | 4 | 4 | 4 | 4 | 6 | 82 |
| 6 | A. F. da Costa | ![]() | JOTA | 8 | DSQ | 6 | 5 | 6 | 7 | 5 | 4 | 79 |
| 6 | R. Gonzalez | ![]() | JOTA | 8 | DSQ | 6 | 5 | 6 | 7 | 5 | 4 | 79 |
| 7 | A. Davidson | ![]() | JOTA | – | DSQ | 6 | 5 | 6 | 7 | 5 | 4 | 75 |
| 8 | H.-P. Tung | ![]() | Jackie Chan DC Racing | 7 | 5 | 7 | 6 | 5 | 9 | DSQ | 3 | 69 |
| 8 | W. Stevens | ![]() | Jackie Chan DC Racing | 7 | 5 | 7 | 6 | 5 | 9 | DSQ | 3 | 69 |
| 9 | G. Aubry | ![]() | Jackie Chan DC Racing | 7 | 5 | 7 | 6 | 5 | – | DSQ | 3 | 67 |
| 10 | G. van der Garde | ![]() | Racing Team Nederland | 6 | 4 | 10 | 8 | 8 | 6 | 9 | 5 | 58 |
| 10 | F. van Eerd | ![]() | Racing Team Nederland | 6 | 4 | 10 | 8 | 8 | 6 | 9 | 5 | 58 |
| 11 | A. Negrão | ![]() | Signatech Alpine ELF | 5 | 10 | 9 | 7 | 9 | DNF | 6 | 7 | 49 |
| 11 | P. Ragues | ![]() | Signatech Alpine ELF | 5 | 10 | 9 | 7 | 9 | DNF | 6 | 7 | 49 |
| 11 | T. Laurent | ![]() | Signatech Alpine ELF | 5 | 10 | 9 | 7 | 9 | DNF | 6 | 7 | 49 |
| 12 | A. Borga | ![]() | Cool Racing | 4 | 8 | DNF | 9 | 7 | 5 | 7 | – | 47 |
| 12 | N. Lapierre | ![]() | Cool Racing | 4 | 8 | DNF | 9 | 7 | 5 | 7 | – | 47 |
| 13 | N. de Vries | ![]() | Racing Team Nederland | – | 4 | 10 | 8 | 8 | – | 9 | 5 | 42 |
| 14 | A. Coigny | ![]() | Cool Racing | – | 8 | DNF | 9 | 7 | 5 | 7 | – | 35 |
| 15 | B. Hanley | ![]() | Team LNT | 3 | 11 | 4 | DNF | – | – | – | – | 27,5 |
| 15 | E. Orudzhev | ![]() | Team LNT | 3 | 11 | 4 | – | – | – | – | – | 27,5 |
| 16 | C. Robertson | ![]() | Team LNT | 3 | 9 | 5 | DNF | – | – | – | – | 27 |
| 17 | A. Belicchi | ![]() | Cetilar Racing | 10 | 12 | 12 | 11 | 11 | 8 | 8 | 8 | 21,5 |
| 17 | G. Sernagiotto | ![]() | Cetilar Racing | 10 | 12 | 12 | 11 | 11 | 8 | 8 | 8 | 21,5 |
| 17 | R. Lacorte | ![]() | Cetilar Racing | 10 | 12 | 12 | 11 | 11 | 8 | 8 | 8 | 21,5 |
| 18 | J. van Uitert | ![]() | Racing Team Nederland | 6 | – | – | – | – | 6 | – | – | 16 |
| 19 | G. Smith | ![]() | Team LNT | 12 | 9 | 5 | DNF | – | – | – | – | 12,5 |
| 19 | M. Simpson | ![]() | Team LNT | 12 | 9 | 5 | DNF | – | – | – | – | 12,5 |
| 20 | J. King | ![]() | Team LNT | – | – | 4 | DNF | – | – | – | – | 12 |
| 21 | A. Fjordbach | ![]() | High Class Racing | 11 | 7 | 11 | 10 | 10 | 10 | DNF | – | 11 |
| 21 | K. Yamashita | ![]() | High Class Racing | 11 | 7 | 11 | 10 | 10 | 10 | DNF | – | 11 |
| 21 | M. Patterson | ![]() | High Class Racing | 11 | 7 | 11 | 10 | 10 | 10 | DNF | – | 11 |
| 22 | O. Jarvis | ![]() | Team LNT/ United Autosports | 12 | 6 | – | – | – | – | – | – | 8,5 |
| 23 | R. Cullen | ![]() | Jackie Chan DC Racing | – | – | – | – | – | 9 | – | – | 2 |
| 24 | L. Ghiotto | ![]() | Team LNT | – | 11 | – | – | – | – | – | – | 0,5 |
| 25 | C. Dyson | ![]() | Team LNT | – | – | – | DNF | – | – | – | – | 0 |
2018/19
| # | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F. Alonso | ![]() | Toyota Gazoo Racing | 1p | 1p | DSQ | 2p | 2 | 1p | 1 | 1 | 198 |
| 1 | S. Buemi | ![]() | Toyota Gazoo Racing | 1p | 1p | DSQ | 2p | 2 | 1p | 1 | 1 | 198 |
| 1 | K. Nakajima | ![]() | Toyota Gazoo Racing | 1p | 1p | DSQ | 2p | 2 | 1p | 1 | 1 | 198 |
| 2 | M. Conway | ![]() | Toyota Gazoo Racing | 2 | 2 | DSQp | 1 | 1p | 2 | 6p | 2p | 157 |
| 2 | K. Kobayashi | ![]() | Toyota Gazoo Racing | 2 | 2 | DSQp | 1 | 1p | 2 | 6p | 2p | 157 |
| 2 | J. M. López | ![]() | Toyota Gazoo Racing | 2 | 2 | DSQp | 1 | 1p | 2 | 6p | 2p | 157 |
| 3 | T. Laurent | ![]() | Rebellion Racing | 3 | 3 | 1 | DNF | 5 | 7 | 2 | 5 | 114 |
| 3 | G. Menezes | ![]() | Rebellion Racing | 3 | 3 | 1 | DNF | 5 | 7 | 2 | 5 | 114 |
| 4 | M. Aleshin | ![]() | SMP Racing | 5 | DNF | DNF | 4 | 3 | 3 | 3 | 3 | 94 |
| 4 | V. Petrov | ![]() | SMP Racing | 5 | DNF | DNF | 4 | 3 | 3 | 3 | 3 | 94 |
| 5 | N. Jani | ![]() | Rebellion Racing | DSQ | 4 | 2 | 3 | 4 | DNF | 5 | 4 | 91 |
| 5 | A. Lotterer | ![]() | Rebellion Racing | DSQ | 4 | 2 | 3 | 4 | – | 5 | 4 | 91 |
| 6 | M. Beche | ![]() | Rebellion Racing | 3 | 3 | 1 | DNF | 5 | DNF | – | 73 | |
| 6 | B. Senna | ![]() | Rebellion Racing | DSQ | 4 | – | 3 | 4 | DNF | 5 | 4 | 73 |
| 7 | N. Lapierre | ![]() | Signatech Alpine Matmut | 7 | 5 | 6 | 8 | 9 | 5 | 8 | 6 | 64 |
| 7 | A. Negrão | ![]() | Signatech Alpine Matmut | 7 | 5 | 6 | 8 | 9 | 5 | 8 | 6 | 64 |
| 7 | P. Thiriet | ![]() | Signatech Alpine Matmut | 7 | 5 | 6 | 8 | 9 | 5 | 8 | 6 | 64 |
| 8 | G. Aubry | ![]() | Jackie Chan DC Racing | 6 | 8 | 4 | 7 | 7 | 10 | 9 | 7 | 51 |
| 8 | S. Richelmi | ![]() | Jackie Chan DC Racing | 6 | 8 | 4 | 7 | 7 | 10 | 9 | 7 | 51 |
| 8 | H.-P. Tung | ![]() | Jackie Chan DC Racing | 6 | 8 | 4 | 7 | 7 | 10 | 9 | 7 | 51 |
| 8 | N. Berthon | ![]() | DragonSpeed / Rebellion Racing | 10 | 7 | – | – | – | 7 | 2 | 5 | 51 |
| 9 | S. Vandoorne | ![]() | SMP Racing | – | – | – | – | – | – | 3 | 3 | 38 |
| 10 | R. Gonzalez | ![]() | DragonSpeed | 10 | 7 | 7 | 11 | 8 | 6 | 7 | DNF | 36,5 |
| 10 | P. Maldonado | ![]() | DragonSpeed | 10 | 7 | 7 | 11 | 8 | 6 | 7 | DNF | 36,5 |
| 11 | J. Jaafar | ![]() | Jackie Chan DC Racing | 8 | 6 | 5 | 6 | 10 | – | – | – | 35 |
| 11 | N. Jeffri | ![]() | Jackie Chan DC Racing | 8 | 6 | 5 | 6 | 10 | – | – | – | 35 |
| 11 | W. Tan | ![]() | Jackie Chan DC Racing | 8 | 6 | 5 | 6 | 10 | – | – | – | 35 |
| 12 | J. Button | ![]() | SMP Racing | – | DNF | DNF | 4 | 3 | – | – | – | 27 |
| 12 | E. Orudzhev | ![]() | SMP Racing | DNF | DNF | 3 | DNF | DNF | DNF | 4 | DNF | 27 |
| 12 | S. Sarrazin | ![]() | SMP Racing | DNF | DNF | 3 | DNF | DNF | DNF | 4 | DNF | 27 |
